AREA | 1 hr | 1.5 hrs | 2 hrs | Extra |
---|---|---|---|---|
Downtown | $400 | $600 | $800 | $400 /hr | +
Airport | $410 | $620 | $820 | $400 /hr | +
Etobicoke | $410 | $620 | $820 | $400 /hr | +
North York | $410 | $620 | $820 | $400 /hr | +
Scarborough | $410 | $620 | $820 | $400 /hr | +
Markham | $420 | $630 | $830 | $400 /hr | +
Richmond Hill | $420 | $630 | $830 | $400 /hr | +
Pickering | $420 | $630 | $830 | $400 /hr | +
Mississauga | $420 | $630 | $830 | $400 /hr | +
Vaughan | $420 | $630 | $830 | $400 /hr | +
Woodbridge | $420 | $630 | $830 | $400 /hr | +
Ajax | $430 | $640 | $840 | $400 /hr | +
Brampton | $430 | $640 | $840 | $400 /hr | +
Aurora | $430 | $640 | $840 | $400 /hr | +
Oakville | N/A | $660 | $860 | $400 /hr | +
Milton | N/A | $660 | $860 | $400 /hr | +
Burlington | N/A | N/A | $860 | $400 /hr | +
Whitby / Oshawa | N/A | N/A | $860 | $400 /hr | +
Hamilton | N/A | N/A | $860 | $400 /hr | +
Newmarket | N/A | N/A | $860 | $400 /hr | +
Niagara Falls | N/A | N/A | N/A | $400 /hr | +
AREA | 5 hrs | 12 hrs | 24 hrs | Extra |
---|---|---|---|---|
Downtown | $1,600 | $3,800 | $5,500 | $400 /hr | +
Airport | $1,620 | $3,820 | $5,520 | $400 /hr | +
Etobicoke | $1,620 | $3,820 | $5,520 | $400 /hr | +
North York | $1,620 | $3,820 | $5,520 | $400 /hr | +
Scarborough | $1,620 | $3,820 | $5,520 | $400 /hr | +
Markham | $1,630 | $3,830 | $5,530 | $400 /hr | +
Richmond Hill | $1,630 | $3,830 | $5,530 | $400 /hr | +
Pickering | $1,630 | $3,830 | $5,530 | $400 /hr | +
Mississauga | $1,630 | $3,830 | $5,530 | $400 /hr | +
Vaughan | $1,630 | $3,830 | $5,530 | $400 /hr | +
Woodbridge | $1,630 | $3,830 | $5,530 | $400 /hr | +
Ajax | $1,640 | $3,840 | $5,540 | $400 /hr | +
Brampton | $1,640 | $3,840 | $5,540 | $400 /hr | +
Aurora | $1,640 | $3,840 | $5,540 | $400 /hr | +
Oakville | $1,660 | $3,860 | $5,560 | $400 /hr | +
Milton | $1,660 | $3,860 | $5,560 | $400 /hr | +
Burlington | $1,660 | $3,880 | $5,580 | $400 /hr | +
Whitby / Oshawa | $1,660 | $3,880 | $5,580 | $400 /hr | +
Hamilton | $1,660 | $3,880 | $5,580 | $400 /hr | +
Newmarket | $1,660 | $3,880 | $5,580 | $400 /hr | +
Niagara Falls | $1,700 | $3,900 | $5,600 | $400 /hr | +
AREA | 1 hr | 1.5 hrs | 2 hrs | Extra |
---|---|---|---|---|
Downtown | $350 | $530 | $700 | $350 /hr | +
Airport | $360 | $540 | $720 | $350 /hr | +
Etobicoke | $360 | $540 | $720 | $350 /hr | +
North York | $360 | $540 | $720 | $350 /hr | +
Scarborough | $360 | $540 | $720 | $350 /hr | +
Markham | $370 | $550 | $730 | $350 /hr | +
Richmond Hill | $370 | $550 | $730 | $350 /hr | +
Pickering | $370 | $550 | $730 | $350 /hr | +
Mississauga | $370 | $550 | $730 | $350 /hr | +
Vaughan | $370 | $550 | $730 | $350 /hr | +
Woodbridge | $370 | $550 | $730 | $350 /hr | +
Ajax | $380 | $560 | $740 | $350 /hr | +
Brampton | $380 | $560 | $740 | $350 /hr | +
Aurora | $380 | $560 | $740 | $350 /hr | +
Oakville | N/A | $560 | $740 | $350 /hr | +
Milton | N/A | $560 | $740 | $350 /hr | +
Burlington | N/A | N/A | $760 | $350 /hr | +
Whitby / Oshawa | N/A | N/A | $760 | $350 /hr | +
Hamilton | N/A | N/A | $760 | $350 /hr | +
Newmarket | N/A | N/A | $760 | $350 /hr | +
Niagara Falls | N/A | N/A | N/A | $350 /hr | +
AREA | 5 hrs | 12 hrs | 24 hrs | Extra |
---|---|---|---|---|
Downtown | $1,400 | $3,500 | $4,500 | $350 /hr | +
Airport | $1,420 | $3,520 | $4,520 | $350 /hr | +
Etobicoke | $1,420 | $3,520 | $4,520 | $350 /hr | +
North York | $1,420 | $3,520 | $4,520 | $350 /hr | +
Scarborough | $1,420 | $3,520 | $4,520 | $350 /hr | +
Markham | $1,430 | $3,530 | $4,530 | $350 /hr | +
Richmond Hill | $1,430 | $3,530 | $4,530 | $350 /hr | +
Pickering | $1,430 | $3,530 | $4,530 | $350 /hr | +
Mississauga | $1,430 | $3,530 | $4,530 | $350 /hr | +
Vaughan | $1,430 | $3,530 | $4,530 | $350 /hr | +
Woodbridge | $1,430 | $3,530 | $4,530 | $350 /hr | +
Ajax | $1,440 | $3,540 | $4,540 | $350 /hr | +
Brampton | $1,440 | $3,540 | $4,540 | $350 /hr | +
Aurora | $1,440 | $3,540 | $4,540 | $350 /hr | +
Oakville | $1,440 | $3,540 | $4,540 | $350 /hr | +
Milton | $1,440 | $3,540 | $4,540 | $350 /hr | +
Burlington | $1,480 | $3,550 | $4,550 | $350 /hr | +
Whitby / Oshawa | $1,480 | $3,550 | $4,550 | $350 /hr | +
Hamilton | $1,480 | $3,550 | $4,550 | $350 /hr | +
Newmarket | $1,480 | $3,550 | $4,550 | $350 /hr | +
Niagara Falls | $1,500 | $3,600 | $4,600 | $350 /hr | +
A quick getaway from it all to deeply indulge in an unforgettable experience with Cupid’s.
From a long weekend getaway to a fantastical business trip, let Cupid’s accompany you to your destination.
Cupid Accounts are available for our high rollers. Purchase of a Cupid Account will give you 10% more in credit at our agency; i.e. $20,000 will give you $22,000 worth of appointments. Your account statement will be available for you at any time you request.
Cupid Accounts are available at a minimum purchase of $10,000 Canadian.
We offer a number of payment options for Cupid Accounts; cash, cheque, email money transfer and PayPal. Please contact us for further details.
A quick getaway from it all to deeply indulge in an unforgettable experience with Cupid’s.
From a long weekend getaway to a fantastical business trip, let Cupid’s accompany you to your destination.
Cupid Accounts are available for our high rollers. Purchase of a Cupid Account will give you 10% more in credit at our agency; i.e. $20,000 will give you $22,000 worth of appointments. Your account statement will be available for you at any time you request.
Cupid Accounts are available at a minimum purchase of $10,000 Canadian.
We offer a number of payment options for Cupid Accounts; cash, cheque, email money transfer and PayPal. Please contact us for further details.
Same day cancellations will incur a $100 fee, which must be paid prior to rebooking with our agency.
We accept Cash in both Canadian and US dollars.
We accept Email Money Transfers from Canadian accounts, International Clients may send Email Money Transfers by www.PaySend.com (please allow extra time to process payment for this service), please let our staff know at the time of booking if this is your preferred method of payment.
Please note that all couple calls will have a surcharge of $150CAD/hr ($120USD/hr)
Our companion rates are based on the location of the encounter, as well as the duration. Our minimum for any companion’s time is one hour. Courtesan Calls, overnights and travel bookings are available; please email or call to inquire about availability.
Our Courtesan Rates are available to gentlemen who seek the entire Cupid Experience. These rates are reserved for clients who agree that part of your time with your Cupid companion will include dinner, a theater date, or a night out on the town. To book these appointments at this special rate, your reservation must be made as a Courtesan Booking. If you are looking to just stay in for the evening, our regular hourly rates apply.
Cupid Accounts are available for our elite clients. Purchase of a Cupid Account will give you 10% more in credit at our agency; i.e. $20,000 will give you $22,000 worth of appointments. Your account statement will be available for you at any time you request and your funds never expire.
Cupid Accounts are available at a minimum purchase of $10,000 Canadian.
We offer a number of payment options for Cupid Accounts; cash, cheque, email money transfer and PayPal. Please contact us for further details if you would like to set up an account with us.