AREA | 1 hr | 1.5 hrs | 2 hrs | 5 hrs | 12 hrs | 18 hrs | 24 hrs | Extra |
---|---|---|---|---|---|---|---|---|
Downtown | $300 | $450 | $600 | $1,200 | $3,000 | $3,500 | $4,000 | $300 /hr |
Airport | $310 | $460 | $610 | $1,210 | $3,000 | $3,500 | $4,000 | $300 /hr |
Etobicoke | $310 | $460 | $610 | $1,210 | $3,000 | $3,500 | $4,000 | $300 /hr |
North York | $310 | $460 | $610 | $1,210 | $3,000 | $3,500 | $4,000 | $300 /hr |
Scarborough | $310 | $460 | $610 | $1,210 | $3,000 | $3,500 | $4,000 | $300 /hr |
Markham | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Richmond Hill | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Pickering | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Mississauga | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Vaughan | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Woodbridge | $320 | $470 | $620 | $1,220 | $3,000 | $3,500 | $4,000 | $300 /hr |
Ajax | $330 | $480 | $630 | $1,230 | $3,000 | $3,500 | $4,000 | $300 /hr |
Brampton | $330 | $480 | $630 | $1,230 | $3,000 | $3,500 | $4,000 | $300 /hr |
Oakville | $330 | $480 | $630 | $1,230 | $3,000 | $3,500 | $4,000 | $300 /hr |
Aurora | $330 | $480 | $630 | $1,230 | $3,000 | $3,500 | $4,000 | $300 /hr |
Burlington | N/A | N/A | $640 | $1,240 | $3,000 | $3,500 | $4,000 | $300 /hr |
Whitby / Oshawa | N/A | N/A | $660 | $1,260 | $3,050 | $3,550 | $4,050 | $300 /hr |
Hamilton | N/A | N/A | $660 | $1,260 | $3,050 | $3,550 | $4,050 | $300 /hr |
Newmarket | N/A | N/A | $660 | $1,260 | $3,050 | $3,550 | $4,050 | $300 /hr |
Niagara Falls | N/A | N/A | N/A | $1,300 | $3,100 | $3,500 | $4,100 | $300 /hr |
AREA | 1 hr | 1.5 hrs | 2 hrs | 5 hrs | 12 hrs | 18 hrs | 24 hrs | Extra |
---|---|---|---|---|---|---|---|---|
Downtown | $250 | $370 | $500 | $1,000 | $2,500 | $3,000 | $3,500 | $250 /hr |
Airport | $260 | $380 | $510 | $1,010 | $2,500 | $3,000 | $3,500 | $250 /hr |
Etobicoke | $260 | $380 | $510 | $1,010 | $2,500 | $3,000 | $3,500 | $250 /hr |
North York | $260 | $380 | $510 | $1,010 | $2,500 | $3,000 | $3,500 | $250 /hr |
Scarborough | $260 | $380 | $510 | $1,010 | $2,500 | $3,000 | $3,500 | $250 /hr |
Markham | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Richmond Hill | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Pickering | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Mississauga | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Vaughan | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Woodbridge | $270 | $390 | $520 | $1,020 | $2,500 | $3,000 | $3,500 | $250 /hr |
Ajax | $280 | $400 | $530 | $1,030 | $2,500 | $3,000 | $3,500 | $250 /hr |
Brampton | $280 | $400 | $530 | $1,030 | $2,500 | $3,000 | $3,500 | $250 /hr |
Oakville | $280 | $400 | $530 | $1,030 | $2,500 | $3,000 | $3,500 | $250 /hr |
Aurora | $280 | $400 | $530 | $1,030 | $2,500 | $3,000 | $3,500 | $250 /hr |
Burlington | N/A | N/A | $540 | $1,040 | $2,500 | $3,000 | $3,500 | $250 /hr |
Whitby / Oshawa | N/A | N/A | $560 | $1,060 | $2,550 | $3,000 | $3,550 | $250 /hr |
Hamilton | N/A | N/A | $560 | $1,060 | $2,550 | $3,000 | $3,550 | $250 /hr |
Newmarket | N/A | N/A | $560 | $1,060 | $2,550 | $3,000 | $3,550 | $250 /hr |
Niagara Falls | N/A | N/A | N/A | $1,100 | $2,600 | $3,000 | $3,600 | $250 /hr |
A quick getaway from it all to deeply indulge in an unforgettable experience with Cupid’s.
From a long weekend getaway to a fantastical business trip, let Cupid’s accompany you to your destination.
Cupid Accounts are available for our high rollers. Purchase of a Cupid Account will give you 10% more in credit at our agency; i.e. $20,000 will give you $22,000 worth of appointments. Your account statement will be available for you at any time you request.
Cupid Accounts are available at a minimum purchase of $10,000 Canadian.
We offer a number of payment options for Cupid Accounts; cash, cheque, email money transfer and PayPal. Please contact us for further details.
A quick getaway from it all to deeply indulge in an unforgettable experience with Cupid’s.
From a long weekend getaway to a fantastical business trip, let Cupid’s accompany you to your destination.
Cupid Accounts are available for our high rollers. Purchase of a Cupid Account will give you 10% more in credit at our agency; i.e. $20,000 will give you $22,000 worth of appointments. Your account statement will be available for you at any time you request.
Cupid Accounts are available at a minimum purchase of $10,000 Canadian.
We offer a number of payment options for Cupid Accounts; cash, cheque, email money transfer and PayPal. Please contact us for further details.
Rates are current as of October 15, 2017
We accept Email Money Transfers from Canadian accounts as well as cash.
Our Companion rates are based on the location of the encounter as well as the duration. Our minimum for any Companion’s time is one hour. Overnight and extended travel bookings are available; please email or call to inquire about availability.
Our extended rates are available to gentlemen who seek the entire Cupid’s Experience. These rates are reserved for Clients who agree that part of your time spent with a Companion will include dinner, a theater date, or a night out on the town. To book these appointments at this special rate, you reservation must be made as an Extended Rates booking.